Below are the current states we have permits to ship to and the tax % that will be applied to your purchase.
| Arizona | Yes | 5.60% |
| California | Yes | 8.25% |
| Colorado | Yes | 2.90% |
| Kansas | On-site only | 5.30% |
| Michigan | Yes | 6.00% |
| Missouri | Yes | 4.22% |
| Nevada | Yes | 6.85% |
| New Hampshire | Yes | 0.00% |
| New Mexico | Yes | 5.00% |
| New York | Yes | 4.00% |
| Ohio | Yes | 5.50% |
| Oregon | Yes | 0.00% |
| Rhode Island | On-site only | 7.00% |
| Texas | Yes | 6.25% |
| Washington | Yes | 6.50% |



